U15, Divisions, Walter Gretzky House League Tournament (Brantford Minor Hockey Association)

U15
U15 A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008231+220.9580-5 (W)7-0 (W)8-1 (W)0-3 (W)
31061912+70.6130-5 (L)3-7 (W)4-7 (W)5-0 (W)
13021521-60.4173-5 (L)7-0 (L)4-7 (L)2-8 (W)
1302715-80.3183-5 (W)2-4 (L)5-0 (L)0-3 (L)
13021025-150.2862-4 (W)3-7 (L)8-1 (L)2-8 (L)
U15 B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008190+191.0000-7 (W)7-0 (W)0-1 (W)4-0 (W)
3106122+100.8570-6 (W)2-1 (W)0-1 (L)0-4 (W)
22041510+50.6006-2 (W)2-1 (L)8-2 (W)4-0 (L)
1302418-140.1826-2 (L)0-7 (L)1-2 (W)0-4 (L)
0400323-200.1150-6 (L)7-0 (L)8-2 (L)1-2 (L)
U15 C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172511+140.6945-7 (W)4-4 (T)1-8 (W)6-1 (W)
31061710+70.6300-1 (W)5-7 (L)3-4 (W)7-0 (W)
11241612+40.5718-3 (W)4-4 (T)1-1 (T)3-4 (L)
121398+10.5290-1 (L)0-7 (W)1-1 (T)6-1 (L)
0400430-260.1188-3 (L)0-7 (L)1-8 (L)7-0 (L)
U15 D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017288+200.7783-3 (T)2-9 (W)9-3 (W)0-7 (W)
31061715+20.5313-4 (W)2-9 (L)7-0 (W)3-4 (W)
2115189+90.6673-3 (T)8-1 (W)1-4 (W)3-4 (L)
13021419-50.4243-4 (L)2-7 (W)9-3 (L)1-4 (L)
0400329-260.0948-1 (L)2-7 (L)7-0 (L)0-7 (L)
U15 Playoffs
Sun, Jan 05
Full Schedule
Venue(s) In This Schedule
  • Gurney - Brant Sports Complex (Gurney), 944 Powerline Road, Paris, ON. Phone: 519-442-1944
  • Davis - Brant Sports Complex (Davis), 944 Powerline Road , Paris, ON. Phone: 519-442-1944
  • Civic - Brantford and District Civic Centre, 69 Market Street South, Brantford, ON. Phone: 519-752-6542
  • GMCC - Gaukel Memorial Community Centre, 7 Gaukel Drive, St. George, ON. Phone: 519-448-1831
  • Lions - Lions Park Arena, 20 Edge Street, Brantford, ON. Phone: 519-752-6541
  • WGSC #1 - Wayne Gretzky Sports Centre #1, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #2 - Wayne Gretzky Sports Centre #2, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #3 - Wayne Gretzky Sports Centre #3, North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #4 - Wayne Gretzky Sports Centre #4, North Park Street, Brantford, ON. Phone: 519-756-9900