Atom, Atom, Divisions, Brantford Minor Hockey Association HL Play-off Tournament, 2014 - 2015 (Brantford Minor Hockey Association)

This Tournament is part of the 2014 - 2015 season, which is not set as the current season.
Atom
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
22151112-10.4781-3 (W)2-2 (T)1-3 (L)2-1 (W)3-5 (L)
3106228+140.7338-4 (W)1-10 (W)1-3 (W)2-1 (L)X
2204139+40.5911-3 (L)0-6 (W)5-3 (W)1-3 (L)X
13021325-120.3420-8 (L)1-10 (L)5-3 (L)9-2 (W)X
4019266+200.8130-8 (W)2-2 (T)0-8 (W)1-3 (W)3-5 (W)
0400631-250.1628-4 (L)0-6 (L)0-8 (L)9-2 (L)X
Sun, Mar 01
Sun, Mar 15
Sun, Mar 22
Sat, Mar 28