Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 1 | 2 | 1 | 3 | 12 | 13 | -1 | 0.480 | 7-3 (W) | 1-1 (T) | 5-1 (L) | 3-4 (L) |
---|
| 2 | 2 | 0 | 4 | 14 | 10 | +4 | 0.583 | 3-1 (L) | 3-2 (L) | 5-1 (W) | 6-3 (W) |
---|
| 3 | 1 | 1 | 7 | 19 | 10 | +9 | 0.655 | 3-1 (W) | 1-1 (T) | 2-5 (W) | 3-8 (W) | 3-2 (L) |
---|
| 1 | 3 | 0 | 2 | 11 | 18 | -7 | 0.379 | 7-3 (L) | 3-2 (W) | 2-5 (L) | 4-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 | Game 5 |
---|
| 4 | 1 | 0 | 8 | 21 | 10 | +11 | 0.677 | 6-1 (W) | 1-6 (W) | 3-2 (L) | 3-4 (W) | 3-2 (W) |
---|
| 2 | 2 | 0 | 4 | 14 | 17 | -3 | 0.452 | 4-1 (L) | 5-7 (W) | 3-2 (W) | 6-3 (L) |
---|
| 2 | 2 | 0 | 4 | 18 | 17 | +1 | 0.514 | 4-1 (W) | 1-6 (L) | 2-10 (W) | 3-8 (L) |
---|
| 1 | 3 | 0 | 2 | 12 | 26 | -14 | 0.316 | 6-1 (L) | 5-7 (L) | 2-10 (L) | 4-3 (W) |
---|
@ Voyagers 1
Wayne Gretzky Sports Centre #2
@ Vipers 2
Wayne Gretzky Sports Centre #4
@ Thunderbolts 3
Wayne Gretzky Sports Centre #2
@ Crossfires 4
Wayne Gretzky Sports Centre #4
Chargers
Wayne Gretzky Sports Centre #2
Falcons
@ Prowlers 6
Wayne Gretzky Sports Centre #4
Vipers
Wayne Gretzky Sports Centre #2
@ Thunderbolts 8
Wayne Gretzky Sports Centre #4
Vipers
Wayne Gretzky Sports Centre #2
Voyagers
Wayne Gretzky Sports Centre #4
@ Prowlers 11
Wayne Gretzky Sports Centre #2
@ Avengers 12
Wayne Gretzky Sports Centre #4
Chargers
Wayne Gretzky Sports Centre #2
Prowlers
@ Avengers
W
Semi-Final #2Wayne Gretzky Sports Centre #4
@ Voyagers Consolation #1
Wayne Gretzky Sports Centre #3
@ Crossfires Consolation #2
Wayne Gretzky Sports Centre #3
@ Falcons Championship
Wayne Gretzky Sports Centre #1
Venue(s) In This Schedule
- WGSC #1 - Wayne Gretzky Sports Centre #1, Brantford, ON
- WGSC #2 - Wayne Gretzky Sports Centre #2, Brantford, ON
- WGSC #3 - Wayne Gretzky Sports Centre #3, Brantford, ON
- WGSC #4 - Wayne Gretzky Sports Centre #4, Brantford, ON