Major Novice MD - 2, Major Novice MD - 2, Divisions, Wayne Gretzky International, 2011-2012 (Brantford Minor Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Major Novice MD - 2
Major Novice MD - 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008312+290.9390-9 (W)6-0 (W)0-8 (W)8-2 (W)
4008166+100.7273-1 (W)1-5 (W)4-3 (W)1-4 (W)
22041311+20.5424-0 (W)6-0 (L)4-3 (L)6-1 (W)
22041513+20.5368-1 (W)0-4 (W)1-4 (L)8-2 (L)
1302725-180.2198-1 (L)0-9 (L)6-1 (L)5-2 (W)
1302412-80.2503-1 (L)0-4 (L)1-0 (W)5-2 (L)
0400118-170.0534-0 (L)1-5 (L)0-8 (L)1-0 (L)
Tue, Dec 27
Wed, Dec 28