Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 10 | 4 | +6 | 0.714 | 0-1 (W) | 3-3 (T) | 6-1 (W) |
---|
| 1 | 1 | 1 | 3 | 8 | 7 | +1 | 0.533 | 0-1 (L) | 2-4 (W) | 4-4 (T) |
---|
| 0 | 0 | 3 | 3 | 11 | 11 | 0 | 0.500 | 4-4 (T) | 3-3 (T) | 4-4 (T) |
---|
| 0 | 2 | 1 | 1 | 7 | 14 | -7 | 0.333 | 4-4 (T) | 2-4 (L) | 6-1 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 12 | 4 | +8 | 0.750 | 2-6 (W) | 1-5 (W) | 1-1 (T) |
---|
| 2 | 0 | 1 | 5 | 7 | 4 | +3 | 0.636 | 4-3 (W) | 2-0 (W) | 1-1 (T) |
---|
| 1 | 2 | 0 | 2 | 7 | 12 | -5 | 0.368 | 2-6 (L) | 2-0 (L) | 5-4 (W) |
---|
| 0 | 3 | 0 | 0 | 8 | 14 | -6 | 0.364 | 4-3 (L) | 1-5 (L) | 5-4 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 13 | 9 | +4 | 0.591 | 0-2 (W) | 5-5 (T) | 6-4 (W) |
---|
| 1 | 1 | 1 | 3 | 12 | 8 | +4 | 0.600 | 6-0 (W) | 2-2 (T) | 6-4 (L) |
---|
| 1 | 1 | 1 | 3 | 5 | 4 | +1 | 0.556 | 0-2 (L) | 2-2 (T) | 3-0 (W) |
---|
| 0 | 2 | 1 | 1 | 5 | 14 | -9 | 0.263 | 6-0 (L) | 5-5 (T) | 3-0 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 11 | 7 | +4 | 0.611 | 2-0 (W) | 6-5 (W) | 2-3 (W) |
---|
| 1 | 1 | 1 | 3 | 12 | 8 | +4 | 0.600 | 0-0 (T) | 6-5 (L) | 7-2 (W) |
---|
| 1 | 2 | 0 | 2 | 5 | 10 | -5 | 0.333 | 2-0 (L) | 3-1 (W) | 7-2 (L) |
---|
| 0 | 2 | 1 | 1 | 3 | 6 | -3 | 0.333 | 0-0 (T) | 3-1 (L) | 2-3 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 15 | 5 | +10 | 0.750 | 4-0 (W) | 0-4 (W) | 7-5 (W) |
---|
| 2 | 1 | 0 | 4 | 14 | 12 | +2 | 0.538 | 5-7 (W) | 0-4 (L) | 3-7 (W) |
---|
| 1 | 2 | 0 | 2 | 15 | 14 | +1 | 0.517 | 5-7 (L) | 5-0 (W) | 7-5 (L) |
---|
| 0 | 3 | 0 | 0 | 3 | 16 | -13 | 0.158 | 4-0 (L) | 5-0 (L) | 3-7 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 11 | 4 | +7 | 0.733 | 2-1 (W) | 1-5 (W) | 4-2 (W) |
---|
| 2 | 1 | 0 | 4 | 9 | 6 | +3 | 0.600 | 3-1 (W) | 1-4 (W) | 4-2 (L) |
---|
| 1 | 2 | 0 | 2 | 5 | 7 | -2 | 0.417 | 2-1 (L) | 1-4 (L) | 3-1 (W) |
---|
| 0 | 3 | 0 | 0 | 3 | 11 | -8 | 0.214 | 3-1 (L) | 1-5 (L) | 3-1 (L) |
---|
Sat, Nov 12
@ Ottawa SenatorsQ-1
Wayne Gretzky Sports Centre #2
Quinte Red Devils
Wayne Gretzky Sports Centre #3
Grey-Bruce Highlanders
@ Ajax-Pickering Raiders
W
Q-3Wayne Gretzky Sports Centre #2
Oakville Rangers
Wayne Gretzky Sports Centre #3
Sun, Nov 13
@ Ajax-Pickering RaidersSEMI 1
Wayne Gretzky Sports Centre #1
Rochester Alliance
Wayne Gretzky Sports Centre #2
Brantford 99ers
Wayne Gretzky Sports Centre #1
London Jr Knights
@ Clarington Toros1
Wayne Gretzky Sports Centre #1
@ Chatham-Kent Cyclones2
Wayne Gretzky Sports Centre #3
Oshawa Kinsmen
Wayne Gretzky Sports Centre #2
@ Buffalo Regals4
Wayne Gretzky Sports Centre #4
Hamilton Reps
@ Central Ontario Wolves
W
5Wayne Gretzky Sports Centre #1
@ Calgary Royals6
Wayne Gretzky Sports Centre #3
@ Brampton Batallion7
Wayne Gretzky Sports Centre #2
Windsor Jr. Spitfires
Wayne Gretzky Sports Centre #4
Toronto Titans
Wayne Gretzky Sports Centre #1
@ Niagara North Stars10
Wayne Gretzky Sports Centre #3
Niagara Falls Rivermen
@ Kitchener Jr Rangers11
Wayne Gretzky Sports Centre #2
@ North Central Predators12
Wayne Gretzky Sports Centre #4
Clarington Toros
@ Oakville Rangers13
Wayne Gretzky Sports Centre #1
London Jr Knights
@ Windsor Jr. Spitfires
W
14Wayne Gretzky Sports Centre #3
Chatham-Kent Cyclones
@ Quinte Red Devils15
Wayne Gretzky Sports Centre #2
@ Oshawa Kinsmen16
Wayne Gretzky Sports Centre #4
Calgary Royals
Wayne Gretzky Sports Centre #1
@ Kitchener Jr Rangers18
Wayne Gretzky Sports Centre #3
North Central Predators
Wayne Gretzky Sports Centre #2
Central Ontario Wolves
Wayne Gretzky Sports Centre #4
Copper Cliff Redmen
@ Toronto Titans21
Wayne Gretzky Sports Centre #1
Brampton Batallion
Wayne Gretzky Sports Centre #3
@ Niagara North Stars23
Wayne Gretzky Sports Centre #2
@ Niagara Falls Rivermen24
Wayne Gretzky Sports Centre #4
Windsor Jr. Spitfires
@ Clarington Toros25
Wayne Gretzky Sports Centre #1
@ London Jr Knights26
Wayne Gretzky Sports Centre #3
Brantford 99ers
@ Grey-Bruce Highlanders27
Wayne Gretzky Sports Centre #2
@ Calgary Royals28
Wayne Gretzky Sports Centre #4
Niagara North Stars
@ Central Ontario Wolves
W
29Wayne Gretzky Sports Centre #1
@ Copper Cliff Redmen30
Wayne Gretzky Sports Centre #3
@ North Central Predators31
Wayne Gretzky Sports Centre #2
Niagara Falls Rivermen
@ Ajax-Pickering Raiders
W
32Wayne Gretzky Sports Centre #4
@ Chatham-Kent Cyclones33
Wayne Gretzky Sports Centre #1
@ Hamilton Reps34
Wayne Gretzky Sports Centre #3
@ Buffalo Regals35
Wayne Gretzky Sports Centre #2
@ Rochester Alliance36
Wayne Gretzky Sports Centre #4
@ Ottawa SenatorsQ-1
Wayne Gretzky Sports Centre #2
Quinte Red Devils
Wayne Gretzky Sports Centre #3
Grey-Bruce Highlanders
@ Ajax-Pickering Raiders
W
Q-3Wayne Gretzky Sports Centre #2
Oakville Rangers
Wayne Gretzky Sports Centre #3
@ Ajax-Pickering RaidersSEMI 1
Wayne Gretzky Sports Centre #1
Rochester Alliance
Wayne Gretzky Sports Centre #2
Brantford 99ers
Wayne Gretzky Sports Centre #1
Venue(s) In This Schedule
- RINK 1 - Wayne Gretzky Sports Centre #1, 254 North Park Street, Brantford, ON
- RINK 2 - Wayne Gretzky Sports Centre #2, 254 North Park Street, Brantford, ON
- RINK 3 - Wayne Gretzky Sports Centre #3, 254 North Park Street, Brantford, ON
- RINK 4 - Wayne Gretzky Sports Centre #4, 254 North Park Street, Brantford, ON