Bantam A, Bantam A, Divisions, Wayne Gretzky International Hockey Tournament, 2016-2017 (Brantford Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Bantam A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008174+130.8105-0 (W)3-4 (W)3-1 (W)0-5 (W)
3017155+100.7505-0 (W)2-2 (T)3-2 (W)1-5 (W)
3017228+140.7331-5 (W)2-2 (T)6-1 (W)4-9 (W)
3106188+100.6922-4 (W)0-5 (W)3-4 (L)6-2 (W)
1302918-90.3330-5 (L)1-3 (W)3-2 (L)4-9 (L)
0311513-80.2782-4 (L)1-5 (L)1-1 (T)3-1 (L)
0311317-140.1505-0 (L)1-1 (T)6-2 (L)0-5 (L)
0400319-160.1365-0 (L)1-3 (L)6-1 (L)1-5 (L)
Tue, Dec 27
Wed, Dec 28
Thu, Dec 29