Atom MD, Atom MD, Divisions, Wayne Gretzky International Hockey Tournament, 2016-2017 (Brantford Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom MD
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008162+140.8890-5 (W)4-1 (W)1-3 (W)4-0 (W)
4008176+110.7392-1 (W)3-4 (W)5-1 (W)1-6 (W)
3106185+130.7837-2 (W)0-5 (W)5-0 (W)3-1 (L)
3106134+90.7652-1 (L)6-1 (W)0-3 (W)3-1 (W)
3106125+70.7060-5 (W)1-3 (L)2-3 (W)3-0 (W)
3106139+40.5911-4 (W)4-3 (W)2-3 (W)2-3 (L)
310697+20.5632-1 (W)1-3 (W)1-3 (L)2-3 (W)
22041311+20.5427-2 (W)1-6 (W)0-3 (L)5-0 (L)
2204141400.5007-2 (L)3-4 (L)3-4 (W)5-0 (W)
2204812-40.4002-1 (W)6-1 (L)3-4 (L)1-2 (W)
1302910-10.4742-1 (L)0-1 (L)2-4 (W)4-5 (L)
1302816-80.3330-5 (L)4-1 (L)2-3 (L)4-5 (W)
1302411-70.2671-4 (L)0-1 (W)2-3 (L)4-0 (L)
0400516-110.2380-5 (L)4-3 (L)2-4 (L)3-0 (L)
0400419-150.1747-2 (L)0-5 (L)5-1 (L)1-2 (L)
0400319-160.1362-1 (L)1-6 (L)5-0 (L)1-6 (L)
Tue, Dec 27
Wed, Dec 28