Peewee, Divisions, Walter Gretzky House League Tournament, 2015-2016 (Brantford Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Peewee
(Jan 08-Jan 10)
Peewee 1A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006125+70.7061-4 (W)1-2 (W)3-6 (W)
2015148+60.6364-2 (W)3-3 (T)3-7 (W)
2104127+50.6322-6 (W)2-3 (L)2-4 (W)
1202711-40.3892-3 (W)1-2 (L)3-7 (L)
0211611-50.3531-4 (L)3-3 (T)2-4 (L)
0300716-90.3042-6 (L)4-2 (L)3-6 (L)
Peewee 1B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006162+140.8890-6 (W)5-1 (W)1-5 (W)
210497+20.5634-1 (W)5-1 (L)4-1 (W)
2104125+70.7066-0 (W)0-5 (W)1-5 (L)
1202411-70.2674-1 (L)0-5 (L)2-3 (W)
0211411-70.2670-6 (L)2-2 (T)2-3 (L)
0211312-90.2006-0 (L)2-2 (T)4-1 (L)
Peewee 1C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006159+60.6255-4 (W)4-7 (W)3-1 (W)
2104105+50.6671-6 (W)3-1 (W)3-1 (L)
21041614+20.5334-5 (W)4-7 (L)3-7 (W)
12021116-50.4071-6 (L)3-7 (W)3-7 (L)
12021013-30.4355-4 (L)3-7 (L)1-3 (W)
0300611-50.3534-5 (L)3-1 (L)1-3 (L)
Peewee 2A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006152+130.8820-6 (W)5-1 (W)4-1 (W)
210486+20.5714-0 (W)2-3 (W)4-1 (L)
021149-50.3082-3 (L)5-1 (L)1-1 (T)
0211111-100.0834-0 (L)0-6 (L)1-1 (T)
Peewee 2B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015127+50.6322-6 (W)5-4 (W)1-1 (T)
210479-20.4382-6 (L)3-4 (W)0-1 (W)
11136600.5001-2 (W)3-4 (L)1-1 (T)
030058-30.3851-2 (L)5-4 (L)0-1 (L)
Peewee 2C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006168+80.6673-4 (W)7-5 (W)5-0 (W)
2104121200.5003-2 (W)7-5 (L)4-3 (W)
12021011-10.4763-4 (W)3-4 (L)4-3 (L)
0300512-70.2943-4 (L)3-2 (L)5-0 (L)
Peewee 2D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015151+140.9387-0 (W)0-7 (W)1-1 (T)
2015174+130.8108-2 (W)1-8 (W)1-1 (T)
0211317-140.1507-0 (L)1-8 (L)2-2 (T)
0211417-130.1908-2 (L)0-7 (L)2-2 (T)
Peewee Playoff 1
Sat, Jan 09
Sun, Jan 10
Peewee Playoff 2
Sat, Jan 09
Sun, Jan 10
Full Schedule
Venue(s) In This Schedule
  • Davis - Brant Sports Complex - Davis, 944 Powerline Road, Paris, ON. Phone: 519-442-1944
  • Gurney - Brant Sports Complex - Gurney, 944 Powerline Road, Paris, ON. Phone: 519-442-1944
  • Civic - Brantford and District Civic Centre, 69 Market St, Brantford, ON. Phone: 519-752-6541
  • Burford - Burford Community Centre, 14 Potter Drive, Burford, ON. Phone: 519-449-5611
  • Lions - Lions Park Arena, 20 Edge Street, Brantford, ON. Phone: 519-759-6120
  • StGeorge - South Dumfries Comunity Centre - St. George, 7 Gaukel Drive, , St. George, ON. Phone: 519-448-1831
  • WGSC #1 - Wayne Gretzky Sports Centre #1, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #2 - Wayne Gretzky Sports Centre #2, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #3 - Wayne Gretzky Sports Centre #3, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #4 - Wayne Gretzky Sports Centre #4, 254 North Park Street, Brantford, ON. Phone: 519-756-9900