Division "C", Minor Midget AAA, Divisions, Dale Parker Memorial RBC Cup - Minor Midget AAA Showcase, 2014 - 2015 (Brantford Minor Hockey Association)

This Tournament is part of the 2014 - 2015 season, which is not set as the current season.
Minor Midget AAA
Division "C"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
03111523-80.3953-2 (L)6-12 (L)3-2 (L)5-5 (T)XXX
2026128+40.6003-2 (W)3-0 (W)5-5 (T)1-1 (T)XXX
13021719-20.4725-3 (L)6-12 (W)1-3 (L)1-5 (L)XXX
11241821-30.4625-3 (W)8-3 (L)5-5 (T)5-5 (T)XXX
520102718+90.6005-2 (W)3-0 (L)3-2 (W)1-5 (W)2-5 (W)1-5 (W)4-7 (L)
21151410+40.5835-2 (L)8-3 (W)1-3 (W)1-1 (T)XXX
Fri, Nov 14
Sat, Nov 15
Sun, Nov 16