Atom A, Atom, Divisions, Brantford Minor Hockey House League Play-off Tournament, 2013 - 2014 (Brantford Minor Hockey Association)

This Tournament is part of the 2013 - 2014 season, which is not set as the current season.
Atom A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
22041310+30.5652-3 (L)2-1 (W)2-7 (W)4-2 (L)X
22152224-20.4782-2 (T)3-12 (W)1-4 (L)4-2 (W)13-3 (L)
2115117+40.6112-2 (T)2-3 (W)1-2 (L)1-5 (W)X
4108238+150.7422-1 (W)2-1 (L)1-2 (W)5-1 (W)13-3 (W)
0400726-190.2122-1 (L)3-12 (L)2-7 (L)1-5 (L)X
22041011-10.4762-3 (W)2-3 (L)1-4 (W)5-1 (L)X
Sun, Mar 09
Sun, Mar 16
Sun, Mar 23
Sat, Mar 29