Atom, Divisions, Walter Gretzky House League Tournament, 2013 - 2014 (Brantford Minor Hockey Association)

This Tournament is part of the 2013 - 2014 season, which is not set as the current season.
Atom
Atom "A"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
12021518-30.4555-7 (L)2-6 (L)5-8 (W)
30061810+80.6435-7 (W)7-2 (W)4-3 (W)
2104156+90.7142-6 (W)6-0 (W)4-3 (L)
0300721-140.2507-2 (L)6-0 (L)5-8 (L)
Atom "B"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
1202916-70.3601-5 (L)7-0 (W)11-1 (L)
300693+60.7501-5 (W)3-2 (W)1-0 (W)
0300019-190.0007-0 (L)0-11 (L)1-0 (L)
2104244+200.8573-2 (L)0-11 (W)11-1 (W)
Atom "C"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
0033101000.5002-2 (T)3-3 (T)5-5 (T)
1113119+20.5502-2 (T)2-4 (L)7-3 (W)
11131215-30.4443-3 (T)6-5 (W)7-3 (L)
11131413+10.5192-4 (W)6-5 (L)5-5 (T)
Atom "D"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
0300219-170.0950-3 (L)0-10 (L)6-2 (L)
11138800.5000-3 (W)4-4 (T)1-4 (L)
3006205+150.8000-10 (W)6-4 (W)1-4 (W)
11131412+20.5384-4 (T)6-4 (L)6-2 (W)
Atom "E"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
12021215-30.4441-2 (L)1-13 (L)0-10 (W)
2104811-30.4211-2 (W)6-0 (W)0-10 (L)
3006431+420.9771-13 (W)20-0 (W)0-10 (W)
0300036-360.0006-0 (L)20-0 (L)0-10 (L)
Atom Play-off
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • BSC - D - Brant Sports Complex - Davis, 944 Powerline Road @ Rest Acres Road, Paris, ON. Phone: 519-442-1944
  • BSC - G - Brant Sports Complex Gurney, 944 Powerline Road @ Rest Acre Road, Paris, ON. Phone: 519-442-1944
  • Lions - Lions Park Arena, Brantford, ON
  • WGSC #1 - Wayne Gretzky Sports Complex #1, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #2 - Wayne Gretzky Sports Complex #2, 254 North Park Street, Brantford, ON. Phone: 519-759-0000
  • WGSC #3 - Wayne Gretzky Sports Complex #3, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #4 - Wayne Gretzky Sports Complex #4, 254 North Park Street, Brantford, ON. Phone: 519-756-9900