Peewee, Divisions, Walter Gretzky House League Tournament, 2013 - 2014 (Brantford Minor Hockey Association)

This Tournament is part of the 2013 - 2014 season, which is not set as the current season.
Peewee
Peewee "A"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104121200.5005-0 (W)4-12 (L)0-3 (W)
0300217-150.1055-0 (L)1-4 (L)1-8 (L)
3006286+220.8244-12 (W)8-1 (W)1-8 (W)
1202512-70.2941-4 (W)8-1 (L)0-3 (L)
Peewee "B"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
012237-40.3001-1 (T)1-1 (T)5-1 (L)
0211614-80.3001-1 (T)3-6 (L)2-7 (L)
2015144+100.7781-1 (T)6-1 (W)2-7 (W)
21041210+20.5453-6 (W)6-1 (L)5-1 (W)
Peewee "C"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
1202812-40.4002-3 (L)5-1 (W)8-1 (L)
2104810-20.4442-3 (W)0-7 (L)5-1 (W)
0300218-160.1005-1 (L)0-8 (L)5-1 (L)
3006231+220.9580-7 (W)0-8 (W)8-1 (W)
Peewee "D"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
0300125-240.0380-10 (L)1-7 (L)8-0 (L)
2104165+110.7620-10 (W)2-3 (L)4-2 (W)
120297+20.5631-7 (W)0-2 (L)4-2 (L)
3006132+110.8672-3 (W)0-2 (W)8-0 (W)
Peewee "E"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
0211424-200.1430-3 (L)0-17 (L)4-4 (T)
120249-50.3080-3 (W)1-2 (L)0-7 (L)
3006321+310.9700-17 (W)8-1 (W)0-7 (W)
1113713-60.3501-2 (W)8-1 (L)4-4 (T)
Peewee Play-off
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • BSC - D - Brant Sports Complex - Davis, 944 Powerline Road @ Rest Acres Road, Paris, ON. Phone: 519-442-1944
  • Lions - Lions Park Arena, Brantford, ON
  • WGSC #1 - Wayne Gretzky Sports Complex #1, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #2 - Wayne Gretzky Sports Complex #2, 254 North Park Street, Brantford, ON. Phone: 519-759-0000
  • WGSC #3 - Wayne Gretzky Sports Complex #3, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #4 - Wayne Gretzky Sports Complex #4, 254 North Park Street, Brantford, ON. Phone: 519-756-9900