Bantam, Divisions, HL Champions Day, 2011-2012 (Brantford Minor Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Bantam
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
510102414+100.6321-4 (W)3-1 (W)5-3 (L)2-4 (W)6-4 (W)1-4 (W)
42082812+160.7001-4 (L)1-8 (W)7-0 (W)3-0 (W)2-7 (W)5-2 (L)
42083018+120.6251-9 (W)7-0 (L)5-3 (W)1-4 (W)9-1 (W)3-5 (L)
42082113+80.6183-2 (W)3-1 (L)7-1 (W)1-4 (L)1-4 (W)5-2 (W)
33062021-10.4887-3 (W)5-4 (W)3-0 (L)2-4 (L)1-4 (L)3-5 (W)
15022234-120.3933-2 (L)1-9 (L)5-4 (L)4-9 (W)2-7 (L)6-4 (L)
06001144-330.2007-3 (L)1-8 (L)7-1 (L)4-9 (L)9-1 (L)1-4 (L)
Finals
Sat, Mar 31
Full Schedule
Venue(s) In This Schedule
  • Rink 1 - Wayne Gretzky Sports Centre #1, 254 North Park Street, Brantford, ON
  • Rink 2 - Wayne Gretzky Sports Centre #2, 254 North Park Street, Brantford, ON
  • Rink 3 - Wayne Gretzky Sports Centre #3, 254 North Park Street, Brantford, ON
  • Rink 4 - Wayne Gretzky Sports Centre #4, 254 North Park Street, Brantford, ON