Juvenile, Juvenile, Divisions, Walter Gretzky International House League, 2011-2012 (Brantford Minor Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Juvenile
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006103+70.7690-1 (W)1-4 (W)5-2 (W)
2104812-40.4003-5 (W)9-2 (L)1-0 (W)
2104178+90.6806-1 (W)9-2 (W)5-2 (L)
1113711-40.3896-1 (L)0-1 (W)5-5 (T)
0211914-50.3913-5 (L)1-4 (L)5-5 (T)
030003-30.0000-1 (L)0-1 (L)1-0 (L)
Fri, Jan 13
Sat, Jan 14