PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 7 | 1 | 4 | 2 | 19 | 31 | 9 | 2 | 5 | 2 | 25 | 35 | 16 | 3 | 9 | 4 | 44 | 66 |
Playoff | 3 | 1 | 2 | 0 | 7 | 10 | 3 | 1 | 2 | 0 | 7 | 7 | 6 | 2 | 4 | 0 | 14 | 17 |
Overall | 10 | 2 | 6 | 2 | 26 | 41 | 12 | 3 | 7 | 2 | 32 | 42 | 22 | 5 | 13 | 4 | 58 | 83 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
#1 Sutton Group | 2 | 0 | 2 | 0 | 3 | 7 | 3 | 0 | 3 | 0 | 3 | 12 | 5 | 0 | 5 | 0 | 6 | 19 |
#2 Waterman | 2 | 0 | 2 | 0 | 2 | 13 | 3 | 0 | 2 | 1 | 5 | 12 | 5 | 0 | 4 | 1 | 7 | 25 |
#4 Lanca Contracting Ltd. | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 7 | 5 | 4 | 2 | 0 | 2 | 16 | 12 |
#5 Nabatech Communications Ltd | 2 | 0 | 2 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 3 | 5 | 3 | 0 | 3 | 0 | 7 | 13 |
#6 U15 Scotia Bank | 2 | 1 | 0 | 1 | 8 | 6 | 3 | 2 | 1 | 0 | 14 | 8 | 5 | 3 | 1 | 1 | 22 | 14 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Civic Center | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Wayne Gretzky Sports Center #1 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
Wayne Gretzky Sports Center #2 | 3 | 1 | 2 | 0 | 10 | 11 | 5 | 2 | 2 | 1 | 13 | 19 | 8 | 3 | 4 | 1 | 23 | 30 |
Wayne Gretzky Sports Center #3 | 6 | 0 | 4 | 2 | 11 | 27 | 4 | 1 | 2 | 1 | 14 | 14 | 10 | 1 | 6 | 3 | 25 | 41 |
Wayne Gretzky Sports Center #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Follow Us On
- and -
- and -