PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 6 | 2 | 4 | 0 | 11 | 19 | 4 | 3 | 1 | 0 | 9 | 5 | 10 | 5 | 5 | 0 | 20 | 24 |
Regular Season | 11 | 3 | 7 | 1 | 33 | 44 | 15 | 5 | 8 | 2 | 37 | 53 | 26 | 8 | 15 | 3 | 70 | 97 |
Playoff | 3 | 1 | 2 | 0 | 8 | 10 | 3 | 1 | 2 | 0 | 6 | 19 | 6 | 2 | 4 | 0 | 14 | 29 |
Overall | 20 | 6 | 13 | 1 | 52 | 73 | 22 | 9 | 11 | 2 | 52 | 77 | 42 | 15 | 24 | 3 | 104 | 150 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cambridge Hawks | 3 | 2 | 1 | 0 | 13 | 7 | 3 | 2 | 1 | 0 | 12 | 7 | 6 | 4 | 2 | 0 | 25 | 14 |
Central Ontario | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Chatham Kent Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Chatham-Kent Cyclones | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 3 | 4 |
Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 6 | 12 |
Greater Kingston Jr Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Hamilton Huskies | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 8 | 7 |
Huron-Perth Lakers | 3 | 0 | 3 | 0 | 3 | 16 | 4 | 0 | 4 | 0 | 3 | 30 | 7 | 0 | 7 | 0 | 6 | 46 |
Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 8 | 3 | 2 | 1 | 0 | 12 | 11 |
Lambton Jr Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
London Jr Knights | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 8 |
Markham Majors | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 5 |
North Bay Trappers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Oshawa Generals | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Ottawa 67's | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Richmond Hill Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Southern Tier Admirals | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Sun County Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Waterloo Wolves | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 1 | 0 | 2 | 9 | 7 |
Windsor Jr Spitfires | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 5 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Asphodel-Norwood Community Centre | 2 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 6 |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Chedoke (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Chedoke Arena | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 4 | 3 | 5 | 3 | 2 | 0 | 12 | 9 |
Civic Center | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 7 | 3 | 2 | 1 | 0 | 12 | 7 |
Kinsmen - Mr Lube | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kinsmen - PGHA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
PERC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
PMC - Peterborough Memorial Centre | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
Wayne Gretzky Sports Center #1 | 10 | 3 | 6 | 1 | 31 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 1 | 31 | 35 |
Wayne Gretzky Sports Center #2 | 3 | 1 | 2 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 14 |
Western Fair (Major Appliances) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Zurich | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 24 | 3 | 0 | 3 | 0 | 3 | 24 |
Follow Us On
- and -
- and -