PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 3 | 2 | 1 | 43 | 32 | 6 | 2 | 3 | 1 | 43 | 41 | 12 | 5 | 5 | 2 | 86 | 73 |
Overall | 6 | 3 | 2 | 1 | 43 | 32 | 6 | 2 | 3 | 1 | 43 | 41 | 12 | 5 | 5 | 2 | 86 | 73 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Team 1 Blue | 2 | 1 | 1 | 0 | 19 | 12 | 2 | 1 | 1 | 0 | 16 | 12 | 4 | 2 | 2 | 0 | 35 | 24 |
Team 2 Red | 2 | 1 | 1 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 7 | 12 | 4 | 1 | 3 | 0 | 19 | 25 |
Team 3 Black | 2 | 1 | 0 | 1 | 12 | 7 | 2 | 1 | 0 | 1 | 20 | 17 | 4 | 2 | 0 | 2 | 32 | 24 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #2 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 1 | 1 | 12 | 13 |
Wayne Gretzky Sports Center #3 | 1 | 0 | 1 | 0 | 5 | 11 | 4 | 2 | 1 | 1 | 31 | 24 | 5 | 2 | 2 | 1 | 36 | 35 |
Wayne Gretzky Sports Center #4 | 4 | 3 | 1 | 0 | 34 | 17 | 1 | 0 | 1 | 0 | 4 | 8 | 5 | 3 | 2 | 0 | 38 | 25 |
Follow Us On
- and -
- and -