PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 3 | 2 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 7 | 1 | 4 | 3 | 1 | 0 | 20 | 12 |
Tournament | 9 | 6 | 2 | 1 | 35 | 13 | 5 | 3 | 2 | 0 | 17 | 13 | 14 | 9 | 4 | 1 | 52 | 26 |
Regular Season | 16 | 6 | 7 | 3 | 49 | 47 | 14 | 4 | 10 | 0 | 28 | 54 | 30 | 10 | 17 | 3 | 77 | 101 |
Overall | 28 | 14 | 10 | 4 | 97 | 71 | 20 | 8 | 12 | 0 | 52 | 68 | 48 | 22 | 22 | 4 | 149 | 139 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burlington Bulldogs - White | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Burlington Bulldogs Red | 2 | 2 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15 | 3 |
Burlington Bulldogs White | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Burlington Jr Cougars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Cambridge Hawks | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 10 | 3 | 4 | 4 | 0 | 0 | 21 | 6 |
Halton Hills Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Hamilton Huskies | 2 | 1 | 1 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 8 |
Hamilton Huskies - Red | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Hamilton Huskies - Red | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Hamilton Huskies - White | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Hamilton Huskies Red | 2 | 1 | 0 | 1 | 6 | 2 | 3 | 0 | 3 | 0 | 4 | 11 | 5 | 1 | 3 | 1 | 10 | 13 |
Hamilton Huskies White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Kitchener Jr. Rangers - Blue | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Kitchener Jr. Rangers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Kitchener Jr Rangers Blue | 2 | 0 | 2 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 4 | 0 | 6 | 17 |
Kitchener Jr Rangers Red | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 6 | 7 | 4 | 1 | 3 | 0 | 8 | 17 |
London Bandits Black | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
North London Nationals | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Oakridge Aeros | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Oakville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Port Credit Storm | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Sarnia Jr. Sting | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
St. Catharines Hurricanes | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Waterloo Wolves Black | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 1 | 2 | 0 | 4 | 11 | 4 | 1 | 3 | 0 | 6 | 14 |
Waterloo Wolves White | 2 | 1 | 1 | 0 | 5 | 11 | 2 | 0 | 2 | 0 | 2 | 11 | 4 | 1 | 3 | 0 | 7 | 22 |
West London Hawks | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
West Mall Lighting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Appleby Ice Centre | 5 | 5 | 0 | 0 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 27 | 2 |
Brant Sports Complex - Davis Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Burford Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Cambridge Ice Park | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Civic Center | 5 | 3 | 1 | 1 | 20 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 20 | 11 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 15 | 4 | 1 | 3 | 0 | 9 | 15 |
Jaycee Arena | 2 | 0 | 1 | 1 | 4 | 5 | 2 | 1 | 1 | 0 | 9 | 8 | 4 | 1 | 2 | 1 | 13 | 13 |
Parkdale | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 15 | 4 | 1 | 3 | 0 | 10 | 15 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 3 | 21 | 4 | 0 | 4 | 0 | 3 | 21 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Wayne Gretzky Sports Center #1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Wayne Gretzky Sports Center #2 | 8 | 2 | 5 | 1 | 20 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 20 | 34 |
Wayne Gretzky Sports Center #3 | 4 | 0 | 3 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 4 | 13 |
Wayne Gretzky Sports Center #4 | 2 | 2 | 0 | 0 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 13 | 8 |
View Another Team
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.