PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
Regular Season | 8 | 2 | 5 | 1 | 39 | 46 | 8 | 3 | 4 | 1 | 40 | 54 | 16 | 5 | 9 | 2 | 79 | 100 |
Playoff | 5 | 3 | 1 | 1 | 30 | 17 | 4 | 3 | 1 | 0 | 26 | 18 | 9 | 6 | 2 | 1 | 56 | 35 |
Overall | 14 | 5 | 7 | 2 | 72 | 69 | 12 | 6 | 5 | 1 | 66 | 72 | 26 | 11 | 12 | 3 | 138 | 141 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Team #1 Mallory Gordon | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 5 | 3 | 3 | 0 | 0 | 20 | 9 |
Team #2 Apogee Ceramics | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 10 | 17 | 3 | 0 | 3 | 0 | 11 | 24 |
Team #3 Winmar | 2 | 1 | 1 | 0 | 9 | 5 | 2 | 1 | 1 | 0 | 11 | 15 | 4 | 2 | 2 | 0 | 20 | 20 |
Team #5 Brantford Honda | 2 | 0 | 2 | 0 | 9 | 13 | 1 | 1 | 0 | 0 | 7 | 5 | 3 | 1 | 2 | 0 | 16 | 18 |
Team #6 Galerie Lumiere | 3 | 1 | 1 | 1 | 20 | 15 | 1 | 0 | 1 | 0 | 1 | 9 | 4 | 1 | 2 | 1 | 21 | 24 |
Team #7 Smeda Bros. | 1 | 0 | 1 | 0 | 5 | 16 | 2 | 2 | 0 | 0 | 22 | 8 | 3 | 2 | 1 | 0 | 27 | 24 |
Team #8 City Taxi | 1 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 8 | 5 | 3 | 2 | 0 | 1 | 15 | 6 |
Team #9 Boyle Plumbing | 2 | 0 | 1 | 1 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 3 | 0 | 2 | 1 | 8 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 16 | 2 | 0 | 2 | 0 | 8 | 16 |
Wayne Gretzky Sports Center #2 | 6 | 2 | 3 | 1 | 33 | 30 | 4 | 3 | 0 | 1 | 33 | 18 | 10 | 5 | 3 | 2 | 66 | 48 |
Wayne Gretzky Sports Center #3 | 6 | 1 | 4 | 1 | 20 | 33 | 6 | 3 | 3 | 0 | 25 | 38 | 12 | 4 | 7 | 1 | 45 | 71 |
Wayne Gretzky Sports Center #4 | 2 | 2 | 0 | 0 | 19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 19 | 6 |
Follow Us On
- and -
- and -