PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 5 | 0 | 1 | 43 | 26 | 6 | 5 | 0 | 1 | 51 | 29 | 12 | 10 | 0 | 2 | 94 | 55 |
Overall | 6 | 5 | 0 | 1 | 43 | 26 | 6 | 5 | 0 | 1 | 51 | 29 | 12 | 10 | 0 | 2 | 94 | 55 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
"C" Blue | 2 | 1 | 0 | 1 | 13 | 12 | 2 | 1 | 0 | 1 | 15 | 10 | 4 | 2 | 0 | 2 | 28 | 22 |
"D" Red | 2 | 2 | 0 | 0 | 14 | 7 | 2 | 2 | 0 | 0 | 18 | 10 | 4 | 4 | 0 | 0 | 32 | 17 |
"F" White | 2 | 2 | 0 | 0 | 16 | 7 | 2 | 2 | 0 | 0 | 18 | 9 | 4 | 4 | 0 | 0 | 34 | 16 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Wayne Gretzky Sports Center #2 | 2 | 2 | 0 | 0 | 13 | 8 | 1 | 0 | 0 | 1 | 8 | 8 | 3 | 2 | 0 | 1 | 21 | 16 |
Wayne Gretzky Sports Center #3 | 2 | 2 | 0 | 0 | 16 | 7 | 3 | 3 | 0 | 0 | 24 | 8 | 5 | 5 | 0 | 0 | 40 | 15 |
Wayne Gretzky Sports Center #4 | 1 | 0 | 0 | 1 | 8 | 8 | 2 | 2 | 0 | 0 | 19 | 13 | 3 | 2 | 0 | 1 | 27 | 21 |
Follow Us On
- and -
- and -