PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Tournament | 14 | 9 | 3 | 2 | 42 | 22 | 10 | 6 | 4 | 0 | 34 | 25 | 24 | 15 | 7 | 2 | 76 | 47 |
Regular Season | 14 | 5 | 9 | 0 | 38 | 45 | 15 | 5 | 10 | 0 | 32 | 51 | 29 | 10 | 19 | 0 | 70 | 96 |
Playoff | 4 | 2 | 2 | 0 | 8 | 11 | 7 | 1 | 6 | 0 | 8 | 26 | 11 | 3 | 8 | 0 | 16 | 37 |
Overall | 32 | 16 | 14 | 2 | 88 | 78 | 33 | 12 | 21 | 0 | 74 | 103 | 65 | 28 | 35 | 2 | 162 | 181 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ann Arbor Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Aurora Tigers | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
Barrie Colts | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Burlington Bulldogs | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 1 | 0 | 1 | 12 | 2 |
Cambridge Hawks | 4 | 3 | 1 | 0 | 18 | 10 | 5 | 1 | 4 | 0 | 11 | 18 | 9 | 4 | 5 | 0 | 29 | 28 |
Centre Wellington Fusion | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Clarington Toros AA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Cumberland Jr Grads AA | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Frisk Asker Norway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Garden City Falcons AA | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
GLHA Jr Mustangs Purple | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
GLHA Jr Mustangs White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Guelph Gryphons AA | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Hamilton Huskies | 3 | 0 | 3 | 0 | 3 | 9 | 4 | 1 | 3 | 0 | 4 | 12 | 7 | 1 | 6 | 0 | 7 | 21 |
Innisfil Winterhawks | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kingston Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Kitchener Jr Rangers Blue | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Kitchener Jr Rangers Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
London Jr Knights Green | 2 | 0 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 0 | 12 | 4 | 0 | 4 | 0 | 1 | 24 |
London Jr Knights White | 2 | 0 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 2 | 10 | 4 | 0 | 4 | 0 | 3 | 18 |
Monroe County Eagles 02 AA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Mt Clemons Wolves--Semi Finals | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Northumberland Nighthawks AA | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Old Bridge Jr Knights NJ | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Peterborough Petes AA | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Sarnia Sting | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
South Muskoka Bears | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
St Mary's Rock | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
St. Thomas Jr Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Stratford Warriors | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Tappara Finland Blue | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Tappara Finland White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Toronto Eagles AA | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Waterloo Wolves | 3 | 0 | 3 | 0 | 2 | 10 | 5 | 0 | 5 | 0 | 2 | 18 | 8 | 0 | 8 | 0 | 4 | 28 |
Woodstock Jr Navy Vets | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Argyle (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Centennial Pad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 10 | 3 | 0 | 3 | 0 | 1 | 10 |
Cobourg Community Centre | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
Cobourg Memorial | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 11 |
Glacier Pointe | 3 | 2 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 10 | 3 |
Glacier Pointe | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 0 |
Hespeler (2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Mainway (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 | 1 | 1 | 0 | 0 | 11 | 1 |
McMorran Main | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Medway | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
MMHA pad | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
MMHA Pad | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Mountain | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
Nichols (C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 7 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 15 | 4 | 1 | 3 | 0 | 10 | 15 |
Rex Stymers Arena | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
RIM Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | 2 | 0 | 2 | 0 | 0 | 8 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Seymour Hanna | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 5 | 3 | 2 | 1 | 0 | 9 | 6 |
Thorold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Timken (Presstran) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Wayne Gretzky Sports Center #1 | 11 | 3 | 7 | 1 | 22 | 34 | 2 | 0 | 2 | 0 | 3 | 8 | 13 | 3 | 9 | 1 | 25 | 42 |
Wayne Gretzky Sports Center #2 | 6 | 4 | 2 | 0 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 23 | 15 |
Wayne Gretzky Sports Center #3 | 3 | 0 | 3 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 11 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
View Another Team
Representative A/AA Pages
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.