PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 6 | 3 | 3 | 0 | 52 | 57 | 5 | 1 | 4 | 0 | 34 | 54 | 11 | 4 | 7 | 0 | 86 | 111 |
Overall | 6 | 3 | 3 | 0 | 52 | 57 | 5 | 1 | 4 | 0 | 34 | 54 | 11 | 4 | 7 | 0 | 86 | 111 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
"A" Grey | 1 | 1 | 0 | 0 | 12 | 6 | 1 | 1 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 23 | 12 |
"C" Blue | 1 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 6 |
"D" White | 1 | 0 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 14 | 23 |
"E" Red | 1 | 1 | 0 | 0 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 6 |
"F" Black | 1 | 0 | 1 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 12 | 24 |
"G" Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
"H" Yellow | 1 | 0 | 1 | 0 | 7 | 14 | 1 | 0 | 1 | 0 | 7 | 17 | 2 | 0 | 2 | 0 | 14 | 31 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 1 | 1 | 0 | 0 | 9 | 6 | 1 | 1 | 0 | 0 | 11 | 6 | 2 | 2 | 0 | 0 | 20 | 12 |
Wayne Gretzky Sports Center #2 | 1 | 1 | 0 | 0 | 11 | 6 | 2 | 0 | 2 | 0 | 10 | 26 | 3 | 1 | 2 | 0 | 21 | 32 |
Wayne Gretzky Sports Center #3 | 1 | 0 | 1 | 0 | 6 | 13 | 1 | 0 | 1 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 12 | 24 |
Wayne Gretzky Sports Center #4 | 3 | 1 | 2 | 0 | 26 | 32 | 1 | 0 | 1 | 0 | 7 | 11 | 4 | 1 | 3 | 0 | 33 | 43 |
Follow Us On
- and -
- and -