PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Regular Season | 15 | 4 | 9 | 2 | 35 | 51 | 15 | 8 | 6 | 1 | 65 | 45 | 30 | 12 | 15 | 3 | 100 | 96 |
Playoff | 5 | 1 | 3 | 1 | 12 | 21 | 6 | 2 | 4 | 0 | 12 | 25 | 11 | 3 | 7 | 1 | 24 | 46 |
Overall | 21 | 5 | 13 | 3 | 49 | 75 | 21 | 10 | 10 | 1 | 77 | 70 | 42 | 15 | 23 | 4 | 126 | 145 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Burlington Bulldogs Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Burlington Bulldogs White | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Cambridge Hawks | 2 | 1 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 1 | 11 | 7 |
GLHA Jr Mustangs Purple | 4 | 1 | 2 | 1 | 6 | 9 | 3 | 0 | 3 | 0 | 5 | 11 | 7 | 1 | 5 | 1 | 11 | 20 |
GLHA Jr Mustangs White | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Hamilton Huskies | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Kitchener Jr Rangers Blue | 2 | 0 | 1 | 1 | 7 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 1 | 11 | 12 |
Kitchener Jr Rangers Red | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 11 |
London Jr Knights Green | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 4 | 9 | 3 | 0 | 2 | 1 | 5 | 13 |
London Jr Knights White | 2 | 0 | 2 | 0 | 3 | 10 | 4 | 0 | 4 | 0 | 7 | 21 | 6 | 0 | 6 | 0 | 10 | 31 |
Sarnia Jr. Sting | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
St. Thomas Jr Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Stoney Creek Warriors | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Stratford Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 12 | 2 |
Waterloo Wolves Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Waterloo Wolves Gold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Woodstock Jr Navy Vets | 3 | 1 | 2 | 0 | 11 | 15 | 4 | 4 | 0 | 0 | 17 | 10 | 7 | 5 | 2 | 0 | 28 | 25 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Allman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 12 | 2 |
AMC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | 3 |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Civic Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Kinsmen Arena (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 9 | 2 | 0 | 1 | 1 | 6 | 9 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Southwood (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 7 | 3 | 3 | 0 | 0 | 13 | 7 |
Stronach (B) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Thompson Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Timken (STMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Wayne Gretzky Sports Center #1 | 8 | 4 | 2 | 2 | 24 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 24 | 25 |
Wayne Gretzky Sports Center #2 | 5 | 0 | 4 | 1 | 11 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 11 | 21 |
Wayne Gretzky Sports Center #3 | 8 | 1 | 7 | 0 | 14 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 7 | 0 | 14 | 29 |
Western Fair (City Chrysler) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 6 |
Western Fair (Harvey's) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
Western Fair (Wastell) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 6 |
View Another Team
Representative A/AA Pages
View Another Category
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.