PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 7 | 1 | 2 | 63 | 40 | 10 | 8 | 2 | 0 | 52 | 36 | 20 | 15 | 3 | 2 | 115 | 76 |
Overall | 10 | 7 | 1 | 2 | 63 | 40 | 10 | 8 | 2 | 0 | 52 | 36 | 20 | 15 | 3 | 2 | 115 | 76 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Boyle Plumbing | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 17 | 8 |
Brantford Honda | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 9 | 9 |
City Taxi | 2 | 2 | 0 | 0 | 10 | 6 | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 16 | 9 |
Henry Technologies | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 0 | 14 | 2 |
IBEW Local 105 | 1 | 1 | 0 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 13 | 8 |
Ingersoll Golf | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 1 | 1 | 10 | 11 |
Jeff's At Work | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 12 | 6 |
Mallory-Gordon | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 8 | 11 |
Winmar | 1 | 0 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 11 | 7 | 3 | 2 | 0 | 1 | 16 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 2 | 0 | 0 | 2 | 11 | 11 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 2 | 0 | 2 | 21 | 15 |
Wayne Gretzky Sports Center #2 | 4 | 3 | 1 | 0 | 21 | 18 | 4 | 3 | 1 | 0 | 22 | 16 | 8 | 6 | 2 | 0 | 43 | 34 |
Wayne Gretzky Sports Center #3 | 4 | 4 | 0 | 0 | 31 | 11 | 4 | 3 | 1 | 0 | 20 | 16 | 8 | 7 | 1 | 0 | 51 | 27 |
Follow Us On
- and -
- and -