PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 4 | 1 | 3 | 0 | 41 | 37 | 6 | 2 | 4 | 0 | 50 | 55 | 10 | 3 | 7 | 0 | 91 | 92 |
Overall | 4 | 1 | 3 | 0 | 41 | 37 | 6 | 2 | 4 | 0 | 50 | 55 | 10 | 3 | 7 | 0 | 91 | 92 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
"A" Gold | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 19 | 2 | 1 | 1 | 0 | 21 | 19 |
"B" Silver | 1 | 0 | 1 | 0 | 8 | 12 | 1 | 0 | 1 | 0 | 6 | 8 | 2 | 0 | 2 | 0 | 14 | 20 |
"C" Blue | 1 | 0 | 1 | 0 | 5 | 9 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | 0 | 2 | 0 | 8 | 18 |
"D" White | 1 | 0 | 1 | 0 | 6 | 11 | 1 | 1 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 18 | 15 |
"F" Black | 1 | 1 | 0 | 0 | 22 | 5 | 1 | 0 | 1 | 0 | 8 | 15 | 2 | 1 | 1 | 0 | 30 | 20 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 10 | 13 | 1 | 0 | 1 | 0 | 10 | 13 |
Wayne Gretzky Sports Center #3 | 1 | 0 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 9 |
Wayne Gretzky Sports Center #4 | 3 | 1 | 2 | 0 | 36 | 28 | 5 | 2 | 3 | 0 | 40 | 42 | 8 | 3 | 5 | 0 | 76 | 70 |
Follow Us On
- and -
- and -