PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 9 | 1 | 3 | 0 | 2 | 1 | 6 | 11 | 5 | 2 | 2 | 1 | 15 | 12 |
Regular Season | 17 | 4 | 9 | 4 | 23 | 34 | 16 | 6 | 7 | 3 | 27 | 35 | 33 | 10 | 16 | 7 | 50 | 69 |
Playoff | 8 | 4 | 4 | 0 | 17 | 19 | 5 | 1 | 2 | 2 | 14 | 17 | 13 | 5 | 6 | 2 | 31 | 36 |
Overall | 27 | 10 | 13 | 4 | 49 | 54 | 24 | 7 | 11 | 6 | 47 | 63 | 51 | 17 | 24 | 10 | 96 | 117 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Buffalo Saints | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 |
Burlington Eagles | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
Cambridge Hawks | 4 | 3 | 1 | 0 | 9 | 4 | 3 | 2 | 0 | 1 | 10 | 6 | 7 | 5 | 1 | 1 | 19 | 10 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 7 |
Elgin Middlesex Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 9 |
Hamilton Huskies | 8 | 3 | 5 | 0 | 11 | 18 | 6 | 1 | 3 | 2 | 13 | 20 | 14 | 4 | 8 | 2 | 24 | 38 |
Huron-Perth Lakers | 2 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 4 | 1 | 1 | 2 | 4 | 5 |
Kitchener Jr Rangers | 2 | 0 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 7 | 4 | 0 | 3 | 1 | 5 | 11 |
Lambton Jr Sting | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
London Jr Knights | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 1 | 1 | 0 | 8 | 7 |
London Jr. Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Oakville Rangers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Sun County Panthers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 7 | 5 |
Waterloo Wolves | 2 | 0 | 2 | 0 | 4 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 3 | 1 | 4 | 7 |
Windsor Jr Spitfires | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allman Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Bothwell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Central Park Athletics (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 13 | 20 | 6 | 1 | 3 | 2 | 13 | 20 |
Duncan McIntosh Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Essex Arena (United Communities Credit Union) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 3 | 2 | 1 | 0 | 1 | 5 | 3 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 3 | 7 |
Komoka (Pad #2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Komoka CW&RC (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Mainway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 1 |
Sarnia RBC Centre (SSEC) (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wayne Gretzky Sports Center #1 | 14 | 3 | 9 | 2 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 9 | 2 | 16 | 29 |
Wayne Gretzky Sports Center #2 | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 7 | 7 |
Wayne Gretzky Sports Center #3 | 6 | 4 | 1 | 1 | 19 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 19 | 10 |
Wayne Gretzky Sports Center #4 | 3 | 1 | 2 | 0 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 8 |
Western Fair | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Follow Us On
- and -
- and -