PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 16 | 9 | 2 | 5 | 56 | 36 | 16 | 6 | 6 | 4 | 51 | 56 | 32 | 15 | 8 | 9 | 107 | 92 |
Playoff | 3 | 2 | 1 | 0 | 8 | 13 | 3 | 1 | 2 | 0 | 7 | 17 | 6 | 3 | 3 | 0 | 15 | 30 |
Overall | 19 | 11 | 3 | 5 | 64 | 49 | 19 | 7 | 8 | 4 | 58 | 73 | 38 | 18 | 11 | 9 | 122 | 122 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Cambridge Hawks | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 6 | 3 | 4 | 3 | 1 | 0 | 15 | 6 |
Chatham-Kent Cyclones | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 6 | 5 |
Elgin-Middlesex Chiefs | 2 | 0 | 2 | 0 | 1 | 13 | 3 | 0 | 3 | 0 | 5 | 21 | 5 | 0 | 5 | 0 | 6 | 34 |
Hamilton Huskies | 4 | 3 | 0 | 1 | 19 | 9 | 3 | 1 | 1 | 1 | 8 | 8 | 7 | 4 | 1 | 2 | 27 | 17 |
Huron-Perth Lakers | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 0 | 0 | 2 | 10 | 10 | 4 | 2 | 0 | 2 | 20 | 15 |
Kitchener Jr Rangers | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 3 | 1 | 4 | 4 | 0 | 0 | 10 | 4 |
Lambton Jr Sting | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
London Jr Knights | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 5 | 7 | 2 | 0 | 1 | 1 | 8 | 10 |
Sun County Panthers | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 6 | 6 | 2 | 1 | 0 | 1 | 8 | 7 |
Waterloo Wolves | 2 | 0 | 0 | 2 | 4 | 4 | 2 | 1 | 1 | 0 | 6 | 8 | 4 | 1 | 1 | 2 | 10 | 12 |
Windsor Jr Spitfires | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 3 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sports Complex (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
Bothwell Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Central Park Athletics (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 8 | 3 | 1 | 1 | 1 | 8 | 8 |
Essex Arena (United Communities Credit Union) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 3 | 2 | 1 | 1 | 0 | 6 | 3 |
Komoka CW&RC (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 0 | 1 | 0 | 5 | 7 |
Middlesex Centre Community Wellness & Recreation Centre (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 15 | 2 | 0 | 2 | 0 | 3 | 15 |
Milverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 6 | 8 |
Sarnia RBC Centre (SSEC) (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Wayne Gretzky Sports Center #1 | 14 | 8 | 3 | 3 | 46 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 3 | 46 | 37 |
Wayne Gretzky Sports Center #2 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Wayne Gretzky Sports Center #3 | 3 | 2 | 0 | 1 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 7 |
Wayne Gretzky Sports Center #4 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Follow Us On
- and -
- and -