PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 4 | 5 | 1 | 54 | 54 | 12 | 5 | 7 | 0 | 61 | 68 | 22 | 9 | 12 | 1 | 115 | 122 |
Playoff | 1 | 1 | 0 | 0 | 9 | 4 | 3 | 0 | 3 | 0 | 7 | 29 | 4 | 1 | 3 | 0 | 16 | 33 |
Overall | 11 | 5 | 5 | 1 | 63 | 58 | 15 | 5 | 10 | 0 | 68 | 97 | 26 | 10 | 15 | 1 | 131 | 155 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Avengers - Red | 3 | 3 | 0 | 0 | 23 | 7 | 3 | 0 | 3 | 0 | 14 | 22 | 6 | 3 | 3 | 0 | 37 | 29 |
Challengers - White | 2 | 1 | 1 | 0 | 11 | 11 | 3 | 2 | 1 | 0 | 15 | 12 | 5 | 3 | 2 | 0 | 26 | 23 |
Chargers - Blue | 2 | 1 | 1 | 0 | 12 | 13 | 1 | 0 | 1 | 0 | 0 | 9 | 3 | 1 | 2 | 0 | 12 | 22 |
Rams - Yellow | 2 | 0 | 1 | 1 | 8 | 12 | 3 | 2 | 1 | 0 | 14 | 8 | 5 | 2 | 2 | 1 | 22 | 20 |
Vipers - Black | 2 | 0 | 2 | 0 | 9 | 15 | 5 | 1 | 4 | 0 | 25 | 46 | 7 | 1 | 6 | 0 | 34 | 61 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 7 | 3 | 3 | 1 | 37 | 35 | 7 | 2 | 5 | 0 | 40 | 49 | 14 | 5 | 8 | 1 | 77 | 84 |
Wayne Gretzky Sports Center #2 | 2 | 1 | 1 | 0 | 16 | 13 | 5 | 2 | 3 | 0 | 16 | 30 | 7 | 3 | 4 | 0 | 32 | 43 |
Wayne Gretzky Sports Center #3 | 2 | 1 | 1 | 0 | 10 | 10 | 3 | 1 | 2 | 0 | 12 | 18 | 5 | 2 | 3 | 0 | 22 | 28 |
Follow Us On
- and -
- and -