PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 9 | 3 | 4 | 2 | 35 | 23 | 11 | 5 | 6 | 0 | 17 | 31 | 20 | 8 | 10 | 2 | 52 | 54 |
Playoff | 2 | 1 | 1 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 5 | 6 | 3 | 1 | 2 | 0 | 12 | 17 |
Overall | 11 | 4 | 5 | 2 | 42 | 34 | 12 | 5 | 7 | 0 | 22 | 37 | 23 | 9 | 12 | 2 | 64 | 71 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Abcott Construction (#7) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
Boyle Plumbing (#4) | 2 | 0 | 1 | 1 | 4 | 10 | 2 | 1 | 1 | 0 | 3 | 3 | 4 | 1 | 2 | 1 | 7 | 13 |
Chute Construction (#1) | 2 | 1 | 1 | 0 | 11 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 13 | 6 |
Dunsdon Legion (#8) | 2 | 1 | 1 | 0 | 11 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 2 | 1 | 0 | 13 | 10 |
Mallory-Gordon (#6) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 16 | 4 | 1 | 3 | 0 | 10 | 16 |
Stan's Fries (#5) | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 4 | 12 |
Tobacco Free Sports (#3) | 3 | 2 | 1 | 0 | 13 | 5 | 1 | 0 | 1 | 0 | 2 | 8 | 4 | 2 | 2 | 0 | 15 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Wayne Gretzky Sports Center #1 | 8 | 3 | 3 | 2 | 26 | 16 | 9 | 3 | 6 | 0 | 16 | 31 | 17 | 6 | 9 | 2 | 42 | 47 |
Wayne Gretzky Sports Center #2 | 2 | 0 | 2 | 0 | 7 | 16 | 2 | 1 | 1 | 0 | 5 | 6 | 4 | 1 | 3 | 0 | 12 | 22 |
Wayne Gretzky Sports Center #3 | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
Wayne Gretzky Sports Center #4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Follow Us On
- and -
- and -