Peewee, Divisions, Walter Gretzky House League Tournament, 2016-2017 (Brantford Minor Hockey Association)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Peewee
Peewee 1A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006187+110.7203-7 (W)5-3 (W)1-6 (W)
2104197+120.7315-3 (L)8-1 (W)8-1 (W)
12021121-100.3443-7 (L)6-7 (W)8-1 (L)
0300821-130.2766-7 (L)8-1 (L)1-6 (L)
Peewee 1B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104138+50.6195-3 (L)2-6 (W)4-1 (W)
210485+30.6155-3 (W)2-1 (L)0-2 (W)
0211410-60.2862-6 (L)2-2 (T)0-2 (L)
111357-20.4172-1 (W)2-2 (T)4-1 (L)
Peewee 1C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015115+60.6883-3 (T)1-3 (W)5-1 (W)
2015125+70.7063-3 (T)1-6 (W)3-1 (W)
12027700.5001-5 (W)1-3 (L)3-1 (L)
0300316-130.1581-5 (L)1-6 (L)5-1 (L)
Peewee 1D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015104+60.7144-1 (W)2-2 (T)4-1 (W)
2015122+100.8576-0 (W)2-2 (T)0-4 (W)
1202710-30.4122-6 (W)4-1 (L)0-4 (L)
0300316-130.1582-6 (L)6-0 (L)4-1 (L)
Peewee 2A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015127+50.6324-3 (W)1-5 (W)3-3 (T)
1113911-20.4506-1 (L)2-5 (W)3-3 (T)
1202811-30.4216-1 (W)1-5 (L)5-1 (L)
1202101000.5004-3 (L)2-5 (L)5-1 (W)
Peewee 2B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006183+150.8571-4 (W)7-2 (W)0-7 (W)
2104154+110.7891-4 (L)7-0 (W)0-7 (W)
1202915-60.3751-7 (W)7-2 (L)0-7 (L)
0300121-200.0451-7 (L)7-0 (L)0-7 (L)
Peewee 2C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006213+180.8757-1 (W)8-1 (W)1-6 (W)
210489-10.4718-1 (L)4-1 (W)0-3 (W)
1202811-30.4211-6 (W)4-1 (L)1-6 (L)
0300216-140.1117-1 (L)1-6 (L)0-3 (L)
Peewee 2D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015155+100.7508-1 (W)1-4 (W)3-3 (T)
2104169+70.6401-4 (L)7-4 (W)1-8 (W)
11131713+40.5673-10 (W)7-4 (L)3-3 (T)
0300526-210.1618-1 (L)3-10 (L)1-8 (L)
Peewee Playoff 1
Sat, Jan 07
Sun, Jan 08
Peewee Playoff 2
Sat, Jan 07
Sun, Jan 08
Full Schedule
Venue(s) In This Schedule
  • Davis - Brant Sports Complex - Davis, 944 Powerline Road, Paris, ON. Phone: 519-442-1944
  • Gurney - Brant Sports Complex - Gurney, 944 Powerline Road, Paris, ON. Phone: 519-442-1944
  • Civic - Brantford and District Civic Centre, 69 Market St. South, Brantford, ON. Phone: 519-752-6541
  • Burford - Burford Community Centre, 14 Potter Drive, Burford, ON. Phone: 519-449-5611
  • Lions - Lions Park Arena, 20 Edge Street, Brantford, ON. Phone: 519-759-6120
  • StGeorge - South Dumfries Comunity Centre - St. George, 7 Gaukel Drive, , St. George, ON. Phone: 519-448-1831
  • WGSC #1 - Wayne Gretzky Sports Centre #1, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #2 - Wayne Gretzky Sports Centre #2, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #3 - Wayne Gretzky Sports Centre #3, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #4 - Wayne Gretzky Sports Centre #4, 254 North Park Street, Brantford, ON. Phone: 519-756-9900