Major Midget, Divisions, Alliance House League Select Championships, 2015-2016 (Brantford Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Major Midget
Major Midget A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8246-0 (W)2-3 (W)5-1 (W)
2104118+30.5793-6 (W)2-3 (L)2-3 (W)
1202510-50.3336-0 (L)3-1 (W)2-3 (L)
0300514-90.2633-6 (L)3-1 (L)5-1 (L)
Major Midget B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006223+190.8804-1 (W)1-14 (W)4-1 (W)
2104107+30.5885-1 (W)2-4 (W)4-1 (L)
12021022-120.3135-1 (L)1-14 (L)3-8 (W)
0300616-100.2734-1 (L)2-4 (L)3-8 (L)
Major Midget C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006211+200.9550-5 (W)11-1 (W)0-5 (W)
2015146+80.7003-7 (W)3-3 (T)0-4 (W)
21041410+40.5835-1 (L)3-1 (W)4-10 (W)
111389-10.4715-1 (W)3-3 (T)0-5 (L)
0300112-110.0770-5 (L)3-1 (L)0-4 (L)
0300828-200.2223-7 (L)11-1 (L)4-10 (L)
Major Midget Playoffs
Sat, Apr 09
Sun, Apr 10
Full Schedule
Venue(s) In This Schedule
  • Davis - Brant Sports Complex Davis, Paris, ON
  • Gurney - Brant Sports Complex Gurney, Paris, ON
  • Civic - Brantford Civic Center, Brantford, ON
  • Lions - Lions Park Arena, Brantford, ON
  • WGSC #1 - Wayne Gretzky Sports Center #1, Brantford, ON
  • WGSC #2 - Wayne Gretzky Sports Center #2, Brantford, ON
  • WGSC #3 - Wayne Gretzky Sports Center #3, Brantford, ON
  • WGSC #4 - Wayne Gretzky Sports Center #4, Brantford, ON