Major Bantam, Divisions, Alliance House League Select Championships, 2015-2016 (Brantford Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Major Bantam
Major Bantam A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006205+150.8001-11 (W)7-3 (W)2-1 (W)
2104105+50.6670-4 (W)5-3 (W)2-1 (L)
1202914-50.3910-4 (L)7-3 (L)3-6 (W)
0300722-150.2411-11 (L)5-3 (L)3-6 (L)
Major Bantam B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015135+80.7223-3 (T)1-6 (W)1-4 (W)
102487+10.5333-3 (T)4-3 (W)1-1 (T)
120289-10.4714-1 (W)4-3 (L)1-4 (L)
0211311-80.2144-1 (L)1-6 (L)1-1 (T)
Major Bantam C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006143+110.8241-7 (W)4-1 (W)3-1 (W)
2104136+70.6843-6 (W)6-0 (W)3-1 (L)
1202617-110.2611-7 (L)6-0 (L)5-4 (W)
0300815-70.3483-6 (L)4-1 (L)5-4 (L)
Major Bantam D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006156+90.7142-4 (W)5-2 (W)6-2 (W)
2104196+130.7602-4 (L)1-14 (W)3-1 (W)
120248-40.3331-0 (W)5-2 (L)3-1 (L)
0300321-180.1251-0 (L)1-14 (L)6-2 (L)
Major Bantam Playoffs
Sat, Apr 09
Sun, Apr 10
Full Schedule
Venue(s) In This Schedule
  • Davis - Brant Sports Complex Davis, Paris, ON
  • Gurney - Brant Sports Complex Gurney, Paris, ON
  • Civic - Brantford Civic Center, Brantford, ON
  • Lions - Lions Park Arena, Brantford, ON
  • WGSC #1 - Wayne Gretzky Sports Center #1, Brantford, ON
  • WGSC #2 - Wayne Gretzky Sports Center #2, Brantford, ON
  • WGSC #3 - Wayne Gretzky Sports Center #3, Brantford, ON
  • WGSC #4 - Wayne Gretzky Sports Center #4, Brantford, ON