Novice, Divisions, Alliance House League Select Championships, 2015-2016 (Brantford Minor Hockey Association)

This Tournament is part of the 2015-2016 season, which is not set as the current season.
Novice
Nov. A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015194+150.8261-13 (W)3-3 (T)0-3 (W)
2015147+70.6675-4 (W)3-3 (T)6-0 (W)
1202118+30.5795-4 (L)7-0 (W)0-3 (L)
0300126-250.0371-13 (L)7-0 (L)6-0 (L)
Nov. B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104106+40.6250-2 (W)3-4 (L)2-5 (W)
210485+30.6150-2 (L)2-6 (W)1-2 (W)
210487+10.5333-2 (W)3-4 (W)1-2 (L)
0300614-80.3003-2 (L)2-6 (L)2-5 (L)
Nov. C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006224+180.8466-2 (W)1-12 (W)4-1 (W)
2015217+140.7505-4 (W)3-3 (T)13-0 (W)
1113199+100.6796-2 (L)3-3 (T)0-14 (W)
1202119+20.5505-4 (L)6-0 (W)4-1 (L)
1202322-190.1203-2 (W)6-0 (L)0-14 (L)
0300328-250.0973-2 (L)1-12 (L)13-0 (L)
Novice Play-offs
Sat, Apr 09
Sun, Apr 10
Full Schedule
Venue(s) In This Schedule
  • Davis - Brant Sports Complex Davis, Paris, ON
  • Gurney - Brant Sports Complex Gurney, Paris, ON
  • Civic - Brantford Civic Center, Brantford, ON
  • Lions - Lions Park Arena, Brantford, ON
  • WGSC #1 - Wayne Gretzky Sports Center #1, Brantford, ON
  • WGSC #2 - Wayne Gretzky Sports Center #2, Brantford, ON
  • WGSC #3 - Wayne Gretzky Sports Center #3, Brantford, ON
  • WGSC #4 - Wayne Gretzky Sports Center #4, Brantford, ON