Novice, Divisions, Brantford Minor Hockey House League Play-off Tournament, 2013 - 2014 (Brantford Minor Hockey Association)

This Tournament is part of the 2013 - 2014 season, which is not set as the current season.
Novice
Novice A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
500103612+240.75010-0 (W)5-9 (W)4-6 (W)2-7 (W)1-4 (W)
22042624+20.5204-3 (L)5-9 (W)4-6 (L)9-10 (W)X
22041823-50.4394-3 (W)5-9 (L)4-5 (W)4-7 (L)X
04001634-180.32010-0 (L)5-9 (L)4-5 (L)7-10 (L)X
Novice B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
11241215-30.4445-3 (W)2-2 (T)3-3 (T)2-7 (L)X
12131622-60.4214-1 (L)8-2 (L)3-3 (T)7-10 (W)X
31172012+80.6254-1 (W)2-2 (T)1-6 (W)4-7 (W)1-4 (L)
13022123-20.4775-3 (L)8-2 (W)1-6 (L)9-10 (L)X
Full Schedule
Venue(s) In This Schedule
  • WGSC #1 - Wayne Gretzky Sports Center #1, Brantford, ON
  • WGSC #2 - Wayne Gretzky Sports Center #2, Brantford, ON
  • WGSC #3 - Wayne Gretzky Sports Complex #3, Brantford, ON
  • WGSC #4 - Wayne Gretzky Sports Complex #4, Brantford, ON