Bantam, Divisions, Walter Gretzky House League Tournament, 2013 - 2014 (Brantford Minor Hockey Association)

This Tournament is part of the 2013 - 2014 season, which is not set as the current season.
Bantam
Bantam "A"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006123+90.8002-6 (W)3-0 (W)3-1 (W)
21046600.5002-3 (W)2-1 (W)3-1 (L)
120256-10.4553-0 (L)2-1 (L)4-1 (W)
0300513-80.2782-6 (L)2-3 (L)4-1 (L)
Bantam "B"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
0300413-90.2350-6 (L)3-4 (L)3-1 (L)
3006133+100.8130-6 (W)4-2 (W)3-1 (W)
111389-10.4713-4 (W)3-3 (T)3-1 (L)
11138800.5004-2 (L)3-3 (T)3-1 (W)
Bantam "C"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
0300521-160.1920-10 (L)4-5 (L)6-1 (L)
3006173+140.8500-10 (W)3-1 (W)4-2 (W)
21049900.5004-5 (W)4-2 (L)2-1 (W)
120286+20.5713-1 (L)6-1 (W)2-1 (L)
Bantam "D"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104137+60.6506-2 (W)5-1 (W)4-2 (L)
0300517-120.2276-2 (L)0-7 (L)3-4 (L)
1202615-90.2865-1 (L)3-4 (W)1-7 (L)
3006183+150.8570-7 (W)4-2 (W)1-7 (W)
Bantam "E"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006175+120.7739-3 (W)7-2 (W)0-1 (W)
0300418-140.1829-3 (L)0-3 (L)1-6 (L)
1113111100.5003-3 (T)7-2 (L)1-6 (W)
111364+20.6003-3 (T)0-3 (W)0-1 (L)
Bantam "F"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2104129+30.5717-0 (W)0-6 (L)3-5 (W)
0211217-150.1057-0 (L)2-2 (T)0-8 (L)
2104165+110.7622-5 (L)0-6 (W)0-8 (W)
1113109+10.5262-5 (W)2-2 (T)3-5 (L)
Bantam Play-off
Sun, Jan 12
Full Schedule
Venue(s) In This Schedule
  • BSC - D - Brant Sports Complex - Davis, 944 Powerline Road @ Rest Acres Road, Paris, ON. Phone: 519-442-1944
  • Lions - Lions Park Arena, Brantford, ON
  • WGSC #1 - Wayne Gretzky Sports Complex #1, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #2 - Wayne Gretzky Sports Complex #2, 254 North Park Street, Brantford, ON. Phone: 519-759-0000
  • WGSC #3 - Wayne Gretzky Sports Complex #3, 254 North Park Street, Brantford, ON. Phone: 519-756-9900
  • WGSC #4 - Wayne Gretzky Sports Complex #4, 254 North Park Street, Brantford, ON. Phone: 519-756-9900