Bantam, Divisions, Walter Gretzky International House League, 2011-2012 (Brantford Minor Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Bantam
Championships
Sun, Jan 15
Bantam A
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606214+170.8404-3 (W)00-11 (W)06-1 (W)0
210404146+80.7004-3 (L)01-3 (W)08-1 (W)0
12020289-10.4710-6 (W)01-3 (L)06-1 (L)0
030000125-240.0380-6 (L)00-11 (L)08-1 (L)0
* = Bonus Points
Bantam B
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606133+100.8132-5 (W)01-7 (W)01-0 (W)0
21040475+20.5832-5 (L)00-1 (W)04-0 (W)0
120202211-90.1540-1 (W)01-7 (L)04-0 (L)0
03000003-30.0000-1 (L)00-1 (L)01-0 (L)0
* = Bonus Points
Bantam C
TeamWLTPts*TotGFGADiffGF %Game 1*Game 2*Game 3*
300606167+90.6963-5 (W)04-2 (W)02-7 (W)0
120202111100.5003-5 (L)01-5 (L)01-7 (W)0
12020279-20.4380-1 (L)01-5 (W)02-7 (L)0
120202411-70.2670-1 (W)04-2 (L)01-7 (L)0
* = Bonus Points
Full Schedule
Venue(s) In This Schedule
  • Lions - Lions Park Arena, 20 Edge Street, Brantford, ON
  • Rink 1 - Wayne Gretzky Sports Centre #1, 254 North Park Street, Brantford, ON
  • Rink 2 - Wayne Gretzky Sports Centre #2, 254 North Park Street, Brantford, ON
  • Rink 3 - Wayne Gretzky Sports Centre #3, 254 North Park Street, Brantford, ON
  • Rink 4 - Wayne Gretzky Sports Centre #4, 254 North Park Street, Brantford, ON