Minor Midget AAA, Divisions, Boston Pizza Cup, 2011-2012 (Brantford Minor Hockey Association)

This Tournament is part of the 2011-2012 season, which is not set as the current season.
Minor Midget AAA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015104+60.7140-1 (W)3-3 (T)6-1 (W)
111387+10.5330-1 (L)2-4 (W)4-4 (T)
0033111100.5004-4 (T)3-3 (T)4-4 (T)
0211714-70.3334-4 (T)2-4 (L)6-1 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015124+80.7502-6 (W)1-5 (W)1-1 (T)
201574+30.6364-3 (W)2-0 (W)1-1 (T)
1202712-50.3682-6 (L)2-0 (L)5-4 (W)
0300814-60.3644-3 (L)1-5 (L)5-4 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
2015139+40.5910-2 (W)5-5 (T)6-4 (W)
1113128+40.6006-0 (W)2-2 (T)6-4 (L)
111354+10.5560-2 (L)2-2 (T)3-0 (W)
0211514-90.2636-0 (L)5-5 (T)3-0 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006117+40.6112-0 (W)6-5 (W)2-3 (W)
1113128+40.6000-0 (T)6-5 (L)7-2 (W)
1202510-50.3332-0 (L)3-1 (W)7-2 (L)
021136-30.3330-0 (T)3-1 (L)2-3 (L)
Group E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006155+100.7504-0 (W)0-4 (W)7-5 (W)
21041412+20.5385-7 (W)0-4 (L)3-7 (W)
12021514+10.5175-7 (L)5-0 (W)7-5 (L)
0300316-130.1584-0 (L)5-0 (L)3-7 (L)
Group F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006114+70.7332-1 (W)1-5 (W)4-2 (W)
210496+30.6003-1 (W)1-4 (W)4-2 (L)
120257-20.4172-1 (L)1-4 (L)3-1 (W)
0300311-80.2143-1 (L)1-5 (L)3-1 (L)
Championships
Sat, Nov 12
Sun, Nov 13
Full Schedule
Venue(s) In This Schedule
  • RINK 1 - Wayne Gretzky Sports Centre #1, 254 North Park Street, Brantford, ON
  • RINK 2 - Wayne Gretzky Sports Centre #2, 254 North Park Street, Brantford, ON
  • RINK 3 - Wayne Gretzky Sports Centre #3, 254 North Park Street, Brantford, ON
  • RINK 4 - Wayne Gretzky Sports Centre #4, 254 North Park Street, Brantford, ON