| # | Name | Position | GP | G | A | P | G/GP | P/GP | PIM | +/- |
| 8 | Lucas C. | F | 30 | 26 | 18 | 44 | 0.87 | 1.47 | 10 | 0 |
| 77 | Tanner M. | F | 32 | 21 | 22 | 43 | 0.66 | 1.34 | 4 | 0 |
| 55 | Dylan L. | F | 30 | 30 | 9 | 39 | 1.00 | 1.30 | 24 | 0 |
| 9 | Alexander F. | F | 29 | 16 | 14 | 30 | 0.55 | 1.03 | 4 | 0 |
| 13 | Samuel A. | F | 29 | 11 | 9 | 20 | 0.38 | 0.69 | 4 | 0 |
| 4 | Wesley K. | F | 32 | 11 | 9 | 20 | 0.34 | 0.63 | 2 | 0 |
| 15 | Garrett P. | F | 31 | 10 | 10 | 20 | 0.32 | 0.65 | 10 | 0 |
| 66 | Gavin C. | F | 31 | 8 | 11 | 19 | 0.26 | 0.61 | 2 | 0 |
| 19 | Jacob C. | F | 28 | 5 | 13 | 18 | 0.18 | 0.64 | 0 | 0 |
| 44 | Matthieu L. | D | 31 | 5 | 7 | 12 | 0.16 | 0.39 | 0 | 0 |
| 91 | Braden S. | D | 32 | 0 | 10 | 10 | 0.00 | 0.31 | 12 | 0 |
| 68 | Adam G. | D | 32 | 1 | 7 | 8 | 0.03 | 0.25 | 0 | 0 |
| 7 | Aidan L. | D | 30 | 0 | 5 | 5 | 0.00 | 0.17 | 20 | 0 |
| 26 | Damian H. | D | 31 | 0 | 5 | 5 | 0.00 | 0.16 | 8 | 0 |
| 88 | Evan W. | D | 32 | 0 | 2 | 2 | 0.00 | 0.06 | 18 | 0 |
| 31 | Matthew A. | G | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| 35 | Tariq H. | G | 30 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
Goalie Statistics
| # | Name | GP | MP | SA | GA | GAA | SV % | W | L | T | SO |
| 31 | Matthew A. | 29 | 0 | 0 | 43 | 0.00 | 0.00 % | 9 | 5 | 3 | 2 |
| 35 | Tariq H. | 30 | 0 | 0 | 37 | 0.00 | 0.00 % | 9 | 4 | 2 | 2 |
View Another Team
View Another Category
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.